-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 100 Larter St, Golden Point | 3 | House | Private Sale | 26/03/2026 | Jellis Craig |
| Bedrooms | Golden Point | Regional comparison |
|---|---|---|
| 2 | $466,250 | $455,000 |
| 3 | $555,000 | $580,000 |
| 4 | $705,000 | $740,000 |
| Insight | Golden Point | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 45.5 | 51 |
| Bedrooms | Golden Point | Regional comparison |
|---|---|---|
| 2 | $390 | $400 |
| 3 | $410 | $480 |
| 4 | - | $558 |
